Roger Adams cycles End-to-End
Land's End to John O'Groats

The plan...

...and the progress

Day Date
and Map
Planned
Destination
Distance
(approx.
miles)
Actual
Destination
Actual
miles
Cumulative
total
Daily summary
Monday 23 July Fowey 65 Polperro 80.23 80.23 Day 1
Tuesday 24 July Exeter 85 Exeter (home!) 64.57 144.8 Day 2
Wednesday 25 July [Rest Day] 0
Thursday 26 July Cheddar 65 Bristol 87.78 232.58 Day 4
Friday 27 July Hereford 75 Hereford 52.38 284.96 Day 5
Saturday 28 July Shrewsbury 60 Wem 67.00 351.96 Day 6
Sunday 29 July Chester 50 Chorley 82.01 433.97 Day 7
Monday 30 July Slaidburn 80 Kirkby Lonsdale 52.40 486.37 Day 8
Tuesday 31 July Carrock Fell 65 Gretna 78.99 565.36 Day 9
Wednesday 01 Aug Wanlockhead 80 Larkhall 70.26 635.62 Day 10
Thursday 02 Aug Glasgow 45 Glasgow 18.38 653.7 Day 11
Friday 03 Aug [Rest Day] 0 Day 12
Saturday 04 Aug Glencoe 50 Glencoe 93.08 746.78 Day 13
Sunday 05 Aug Loch Ness 55 Drumnadrochit 69.50 816.28 Day 14
Monday 06 Aug Carbisdale Castle60Lairg 59.38 875.66 Day 15
Tuesday 07 Aug John O'Groats 120Reay 62.26 937.92 Day 16
Wednesday 08 Aug John O'Groats 32.94 970.86 Day 17
Total955 970.86

Back