<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infrared family</title>
	<atom:link href="http://www.johnadams.org.uk/infrared-family/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnadams.org.uk/infrared-family/</link>
	<description>www.johnadams.org.uk</description>
	<lastBuildDate>Sun, 25 Sep 2011 16:05:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: John</title>
		<link>http://www.johnadams.org.uk/infrared-family/comment-page-1/#comment-156</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 08 Jan 2006 09:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://johnadams.org.uk/main/?p=91#comment-156</guid>
		<description>The icon is called &lt;strong&gt;favicon.ico&lt;/strong&gt; and is a bitmap-like file that sits on your home directory. It is used as a bookmark identifier in FF and IE, and as an address bar icon in FF. Read more at &lt;a href=&quot;http://www.jamesshuggins.com/h/web1/favicon.htm&quot; rel=&quot;nofollow&quot;&gt;James Huggins&#039; site&lt;/a&gt;.

I used a little utility called &lt;a href=&quot;http://www.qtam-computer.com/bmp2ico35.shtml&quot; rel=&quot;nofollow&quot;&gt;Bitmap to Icon 3.5&lt;/a&gt; to create the icon from a bmp file, and another utility called &lt;a href=&quot;http://www.softpedia.com/get/Multimedia/Graphic/Graphic-Editors/Junior-Icon-Editor.shtml&quot; rel=&quot;nofollow&quot;&gt;Junior Icon Editor 2.0&lt;/a&gt; to edit the icon bitmap. You may be able to find other tools.</description>
		<content:encoded><![CDATA[<p>The icon is called <strong>favicon.ico</strong> and is a bitmap-like file that sits on your home directory. It is used as a bookmark identifier in FF and IE, and as an address bar icon in FF. Read more at <a href="http://www.jamesshuggins.com/h/web1/favicon.htm" rel="nofollow">James Huggins&#8217; site</a>.</p>
<p>I used a little utility called <a href="http://www.qtam-computer.com/bmp2ico35.shtml" rel="nofollow">Bitmap to Icon 3.5</a> to create the icon from a bmp file, and another utility called <a href="http://www.softpedia.com/get/Multimedia/Graphic/Graphic-Editors/Junior-Icon-Editor.shtml" rel="nofollow">Junior Icon Editor 2.0</a> to edit the icon bitmap. You may be able to find other tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rog</title>
		<link>http://www.johnadams.org.uk/infrared-family/comment-page-1/#comment-155</link>
		<dc:creator>Rog</dc:creator>
		<pubDate>Sat, 07 Jan 2006 23:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://johnadams.org.uk/main/?p=91#comment-155</guid>
		<description>I love the little icon thingy (which has a name, I&#039;m sure).  You&#039;ll have to show me how to do that one day.  Good use of those good photos.</description>
		<content:encoded><![CDATA[<p>I love the little icon thingy (which has a name, I&#8217;m sure).  You&#8217;ll have to show me how to do that one day.  Good use of those good photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johnadams.org.uk/infrared-family/comment-page-1/#comment-152</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 03 Jan 2006 16:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://johnadams.org.uk/main/?p=91#comment-152</guid>
		<description>Which is why Gav looks like Ray Charles.</description>
		<content:encoded><![CDATA[<p>Which is why Gav looks like Ray Charles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rog</title>
		<link>http://www.johnadams.org.uk/infrared-family/comment-page-1/#comment-154</link>
		<dc:creator>Rog</dc:creator>
		<pubDate>Tue, 03 Jan 2006 15:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://johnadams.org.uk/main/?p=91#comment-154</guid>
		<description>Also interesting that specs don&#039;t seem to transmit IR.</description>
		<content:encoded><![CDATA[<p>Also interesting that specs don&#8217;t seem to transmit IR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rog</title>
		<link>http://www.johnadams.org.uk/infrared-family/comment-page-1/#comment-153</link>
		<dc:creator>Rog</dc:creator>
		<pubDate>Tue, 03 Jan 2006 12:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://johnadams.org.uk/main/?p=91#comment-153</guid>
		<description>Lucy wins the coldest (temperature, lets be clear!) award, but I&#039;m worried about the hotspot in Gav&#039;s crotch.</description>
		<content:encoded><![CDATA[<p>Lucy wins the coldest (temperature, lets be clear!) award, but I&#8217;m worried about the hotspot in Gav&#8217;s crotch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

